<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>all said and done &#187; Social Justice</title>
	<atom:link href="http://allsaidanddone.com/category/social-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://allsaidanddone.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 22:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vietnam</title>
		<link>http://allsaidanddone.com/2011/06/11/vietnam/</link>
		<comments>http://allsaidanddone.com/2011/06/11/vietnam/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:42:23 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=3591</guid>
		<description><![CDATA[The remarkable opportunity has come up for me (through work of all things) to visit Vietnam. I will be doing some photography for Plan Vietnam around sanitation/hygiene. I leave in two weeks &#8211; which is scarcely enough time for me to work out if I need vaccinations let alone get any. I don&#8217;t know too [...]]]></description>
			<content:encoded><![CDATA[<p>The remarkable opportunity has come up for me (through work of all things) to visit Vietnam. I will be doing some photography for Plan Vietnam around sanitation/hygiene. I leave in two weeks &#8211; which is scarcely enough time for me to work out if I need vaccinations let alone get any. I don&#8217;t know too many details of the trip yet, but should be enlightened post long weekend. I will be away probably a tad over a week. This is truly exciting way to branch out the photography further (for it is definitely something I&#8217;d like to be doing more rather than less &#8211; but is a wee bit tricky when you work full time already). I&#8217;m hoping to catch a few more weddings this year as well.</p>
<p>It&#8217;s also really interesting in light of the vocation question. But I&#8217;ll leave that one there for the time being.</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2011/06/11/vietnam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>French Roast</title>
		<link>http://allsaidanddone.com/2011/04/03/french-roast/</link>
		<comments>http://allsaidanddone.com/2011/04/03/french-roast/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 02:06:43 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=3555</guid>
		<description><![CDATA[Watch it.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/iskBfH6bv3c" frameborder="0" allowfullscreen></iframe></p>
<p>Watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2011/04/03/french-roast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitudes affect Behaviour &#8211; Blog Action Day</title>
		<link>http://allsaidanddone.com/2009/10/16/attitudes-affect-behaviour-blog-action-day-climate-change/</link>
		<comments>http://allsaidanddone.com/2009/10/16/attitudes-affect-behaviour-blog-action-day-climate-change/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:42:25 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[blog action day]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[little things count]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2920</guid>
		<description><![CDATA[I do get a bit over the whole &#8216;climate change&#8217; stuff sometimes. There are weeks where we thrash it to death through my design course. I do assignments on sustainable waste management and water and discuss how we as designers are both pretty much the problem and the solution. It&#8217;s a theme that rocks up [...]]]></description>
			<content:encoded><![CDATA[<p>I do get a bit over the whole &#8216;climate change&#8217; stuff sometimes. There are weeks where we thrash it to death through my design course. I do assignments on sustainable waste management and water and discuss how we as designers are both pretty much the problem and the solution. It&#8217;s a theme that rocks up in pretty much every class at some point during the semester. So I was a bit &#8216;mi lase&#8217; (Which basically means &#8216;I don&#8217;t want to&#8217; in Solomon Islands Pijin) with the <a href="www.blogactionday.org">Blog Action Day</a> theme (Speaking of which, I&#8217;m kind of a day late). Then yesterday I spied a comment on someone&#8217;s facebook about having despite tried, their carbon footprint had increased in the past six months. From there ensued quite an interesting discussion between me and another who commented on the post.</p>
<blockquote><p><em>&#8220;I can&#8217;t stand it when the hippies tell us it&#8217;s so easy to be green. The only way to be effective ecologically seems to be give up our entire way of life, completely&#8230; we can&#8217;t survive without the way we have life now. Even if only places like factories, hospitals, morgues and food storage places where allowed to continue as they are (which they need too) we are still screwed. I just wish someone could come up with a better efficient form of energy that can produce stuff to the levels we need.&#8221;</em></p>
<p>and then I entered the conversation with something like <em>&#8220;Bollocks, yes we can&#8221;</em>. Great starter, really about getting someone on my side.</p></blockquote>
<p>So the conversation went on and honed in on &#8216;Do the little things make a difference&#8217;?  As much as we&#8217;d like to think the little things don&#8217;t always make a huge difference, but the idea of these things and goals like Target 155 (which surely could be lower)  is about attitude change which has bigger implications for overall behaviour. At the moment I feel is fair to call out the world around me as being too comfortable, too selfish, too lazy. Myself included. There are many things in regard to climate change that revolve around changing systems that sit at a higher level than many of us operate in but these systems also rely on an attitude change. So lets start with the little things within reach.</p>
<p>The conversation on facebook made me realise something, I do actually care very much about climate change. And fair bit more than I&#8217;ve realised. Just perhaps this will have implications for further altering my own behaviour?</p>
<p>Below is an average breakdown of how you use your domestic water&#8230; click to zoom.</p>
<p><a title="Print" rel="lightbox[pics2920]" href="http://allsaidanddone.com/wp-content/uploads/2009/10/anothersystemsmap.jpg"><img class="attachment wp-att-2923 " src="http://allsaidanddone.com/wp-content/uploads/2009/10/anothersystemsmap.jpg" alt="Print" width="462" height="349" /></a></p>
<p><a href="http://www.blogactionday.org"><img src="http://www.blogactionday.org/imgs/badges/bad-88-31.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/10/16/attitudes-affect-behaviour-blog-action-day-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://allsaidanddone.com/2009/09/24/water/</link>
		<comments>http://allsaidanddone.com/2009/09/24/water/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:09:05 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2873</guid>
		<description><![CDATA[I feel kind of nerdy. But I&#8217;m doing this assignment on water at the moment (for a class on Systems and Services Design). And I have realised that we as a lovely population of well endowed off Westerners are VERY VERY ignorant about the issues associated with water and the world and the ties to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RAIN_PRINCESS_by_Leonidafremov" rel="lightbox[pics2873]" href="http://allsaidanddone.com/wp-content/uploads/2009/09/RAIN_PRINCESS_by_Leonidafremov.jpg"><img class="attachment wp-att-2874 alignleft" src="http://allsaidanddone.com/wp-content/uploads/2009/09/RAIN_PRINCESS_by_Leonidafremov.jpg" alt="RAIN_PRINCESS_by_Leonidafremov" width="293" height="292" /></a>I feel kind of nerdy. But I&#8217;m doing this assignment on water at the moment (for a class on Systems and Services Design). And I have realised that we as a lovely population of well <span style="text-decoration: line-through;">endowed</span> off Westerners are VERY VERY ignorant about the issues associated with water and the world and the ties to poverty etc. My assignment is more specifically about domestic water situations and urban metabolism but really it all applies. It should be of concern.</p>
<p>Please begin to educate yourself:</p>
<p><a href="http://www.fao.org/nr/water/issues/scarcity.html">FAO Water</a><em> </em></p>
<p><a href="http://www.unwater.org/statistics.html">UN Water</a><em><br />
</em></p>
<p><em><a href="http://pja64x.com/2009/08/rain-princess-afremov/"><br />
</a></em></p>
<p><em><a href="http://pja64x.com/2009/08/rain-princess-afremov/">beautiful rain painting by Leonid Afremov</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/09/24/water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information Design for Advocacy</title>
		<link>http://allsaidanddone.com/2009/09/01/information-design-for-advocacy/</link>
		<comments>http://allsaidanddone.com/2009/09/01/information-design-for-advocacy/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:23:00 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2818</guid>
		<description><![CDATA[While sitting in class I was imagining the possibilities of information design in regards to voicing stuff I care about when they suddenly sprung us with this link. Information Visualization for Advocacy &#8211; John Emerson (Title will download the pdf approx 7mb) I do value Swinburne for hammering on about stuff that matters, even if [...]]]></description>
			<content:encoded><![CDATA[<p><a title="visualizing-information-design1" rel="lightbox[pics2818]" href="http://allsaidanddone.com/wp-content/uploads/2009/09/visualizing-information-design1.jpg"><img class="attachment wp-att-2820 alignleft" src="http://allsaidanddone.com/wp-content/uploads/2009/09/visualizing-information-design1.jpg" alt="visualizing-information-design1" width="230" height="325" /></a>While sitting in class I was imagining the possibilities of information design in regards to voicing stuff I care about when they suddenly sprung us with this link.</p>
<p><a href="http://allsaidanddone.com/wp-content/uploads/2009/09/infodesign.pdf">Information Visualization for Advocacy</a> &#8211; <a href="http://www.backspace.com">John Emerson</a> (Title will download the pdf approx 7mb)</p>
<p>I do value Swinburne for hammering on about stuff that matters, even if this particular example was more a general resource to kick us in to action with our assignments. I intend someday to have a crack at a piece, so if someone wants to throw some data or an idea at me, it would be welcome.</p>
<p>This was not just written for designers the lovely <a href="http://www.elupton.com/index.php?s=about">Ellen Lupton </a>(I&#8217;m sure she&#8217;s lovely &#8211; not that I&#8217;ve met her, but she&#8217;s a twin like me so of course she&#8217;s lovely) goes on about making design accessible to all. You go right ahead.</p>
<p>Sometimes I wish I&#8217;d discovered information design sooner. On a side note, my assignment piece is on <a href="http://www.catchme.net.au/">John Friedrich</a> and I will potentially be mapping relationships between him and <a href="http://en.wikipedia.org/wiki/Iago">Iago from Othello</a> (Shakespeare). Should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/09/01/information-design-for-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGIdeas 2009 &#8211; Day 2</title>
		<link>http://allsaidanddone.com/2009/05/06/agideas-2009-day-2/</link>
		<comments>http://allsaidanddone.com/2009/05/06/agideas-2009-day-2/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:58:04 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2457</guid>
		<description><![CDATA[Another bumper sticker day with a marvelous line up. So to decode some of my mangy scrawl (because it&#8217;s pretty dark in Hamer Hall when you&#8217;re up in the audience): Highlights: Marina Willer -graphic designer, shared some pretty interesting branding outcomes quite inspiring especially in regards to letting brands be more versatile, she also had [...]]]></description>
			<content:encoded><![CDATA[<p>Another bumper sticker day with a marvelous line up. So to decode some of my mangy scrawl (because it&#8217;s pretty dark in Hamer Hall when you&#8217;re up in the audience):</p>
<p>Highlights:</p>
<p><strong><a href="http://www.wolffolins.com/">Marina Willer</a> </strong> -graphic designer, shared some pretty interesting branding outcomes quite inspiring especially in regards to letting brands be more versatile, she also had some nice comments on work and play and doing jobs close to your heart</p>
<p><strong><a href="http://www.naughtyfish.com.au/">Paul Garbett (Naughty Fish</a>)</strong> &#8211; graphic designer, really enjoyed where he was coming from in showing how collections and objects under-girds some of his work and also his comment on digging into your background and replenishing that lot of experience and not treating it as an everlasting source. I am <span style="text-decoration: line-through;">jealous</span> admiring too of their lovely work. If they weren&#8217;t Sydney based I would aspire to work there.</p>
<p><a href="http://www.thesartorialist.com"><strong>Scott Schuman/The Sartorialist</strong></a> &#8211; surprise guest and a blogger! Oh I was happy. Admittedly I&#8217;d never heard of the blog&#8230; must travel in the wrong circles (fashion not really being my primary interest) but I love his approach and he had some great take away stuff about blogs and point of view and finding the right audience not the biggest one and the potential in blogs for portraying a brand (ie. self) and also about the evolution of input through blogs. The only really sad thing is that he uses blogspot&#8230;</p>
<p><strong>Stanley Wong</strong> &#8211; a very well known designer from Hong Kong some glorious philosophical stuff, comments on &#8216;staying local&#8217; and designing for social impact and in an alternate field: justice.</p>
<p><strong>Tobias Frere-Jones</strong> &#8211; a typographer (one of) who designed typefaces like Gotham which was used for the Obama &#8216;Yes We Can&#8217; campaign, he shared the stories about the development and reasoning behind it, and the Martha Stewart font. Twas marvellous, got the biggest clap. And he totally looked like a Tobias. I like it when people fit their names.</p>
<p>the others also worth a brief mention:</p>
<p><strong>Philip Millar</strong> &#8211; a puppeteer of dinosaurs (from walking with the Dinosaurs) and movies like Charlottes Webb (think Pig), it was good fun, quite left of field</p>
<p><strong>James Hackett </strong>- the guy who worked on animations for title sequences like the Gruen Transfer and Enough Rope&#8230; again very enjoyable presentation</p>
<p><strong>Milton Watkins</strong> &#8211; I was pleased to see that AGIdeas threw a bookbinder in our mix, he was somewhat hilarious and injected some kind of heightened admiration in me for the craft &#8211; and evern more so helped to probably lift the glug in my mind associated with trying to track down people who can turn computer work in to reality, a chore sadly made more difficult by living in the Eastern suburbs.</p>
<p>(and there were lots of other good ones besides those listed)</p>
<p>Something I was thinking about today in listening to those around me was (excuse the crappy drawing, the Wacom is new to me, it&#8217;s late and I drew it very quickly) is seed vs swing:</p>
<p><img class="attachment wp-att-2458" src="http://allsaidanddone.com/wp-content/uploads/2009/05/knowledgevsentertainment.jpg" alt="knowledgevsentertainment" width="406" height="271" /></p>
<p>And seed vs swing&#8230; is knowledge vs. experience. As I listen to some of those around me (and I&#8217;m sure it&#8217;s a small percentage &#8211; but could very well be true of Gen Y) and their comments on which speakers they&#8217;ve enjoyed, I wonder if they&#8217;re (and myself at times) care more about the experience over the knowledge on offer and that knowledge itself actually plays far less of a role than it should. We kind of assume the knowledge is there (like the tree) and swing off the experience of the conference and the speakers, instead of grasping that start (the cliched seed&#8230; which is what that sprouty thing is meant to be) that small birth of inspiration or wisdom or insight. And that friends is as far as that thought has gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/05/06/agideas-2009-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boots</title>
		<link>http://allsaidanddone.com/2009/04/05/boots/</link>
		<comments>http://allsaidanddone.com/2009/04/05/boots/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 07:32:34 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2376</guid>
		<description><![CDATA[I am slightly in love with these boots, they will be for sale at Williams during April, in black or olive. I&#8217;m hoping they&#8217;ll be stocked in the store near me or I will have to somehow work out how to find them. What I would like to know is: is there anywhere that sells [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-2375 alignleft" src="http://allsaidanddone.com/wp-content/uploads/2009/04/l_235119kimono.jpg" alt="l_235119kimono" width="283" height="400" />I am slightly in love with these boots, they will be for sale at <a href="http://www.williamstheshoemen.com.au">Williams</a> during April, in black or olive. I&#8217;m hoping they&#8217;ll be stocked in the store near me or I will have to somehow work out how to find them.</p>
<p>What I would like to know is: is there anywhere that sells sweatshop-free/fairtrade/ethical boots that are fun like this? Because I think I am finally at the point where I would spend a few extra dollars to go that way (Rather than just being at that point in my idealistic head). Currently I am clueless about where to get that kind of thing and I don&#8217;t really want to buy shoes over the internet &#8211; really do actually need to try them on. Oxfam shoes (like volleys are really uncomfortable&#8230; and erm, I&#8217;m after boots).</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/04/05/boots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fairtrade t-shirt Take 2</title>
		<link>http://allsaidanddone.com/2009/03/27/fairtrade2/</link>
		<comments>http://allsaidanddone.com/2009/03/27/fairtrade2/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:02:10 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2350</guid>
		<description><![CDATA[This is the other version (also not quite there b/c at the moment it&#8217;s kinda sitting on his neck) with the city more on the guy&#8217;s back. Which is better? This one, or this one here?]]></description>
			<content:encoded><![CDATA[<p>This is the other version (also not quite there b/c at the moment it&#8217;s kinda sitting on his neck) with the city more on the guy&#8217;s back.</p>
<p>Which is better? <a href="http://allsaidanddone.com/2009/03/21/fairtrade/">This one</a>, or this one here?</p>
<p><img class="attachment wp-att-2351" src="http://allsaidanddone.com/wp-content/uploads/2009/03/fairtrade2.jpg" alt="fairtrade2" width="232" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/03/27/fairtrade2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fairtrade T-shirt</title>
		<link>http://allsaidanddone.com/2009/03/21/fairtrade/</link>
		<comments>http://allsaidanddone.com/2009/03/21/fairtrade/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:40:43 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Uni]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2340</guid>
		<description><![CDATA[Design for Production requires us to design a two-colour tshirt for a local event. I chose Fairtrade Fortnight &#8211; which happens in May. I figured it might be better to pick something I care a little about rather than something on par with the Airshow. Inclusion of event logos has to be limited (or non-existent). [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-2341" src="http://allsaidanddone.com/wp-content/uploads/2009/03/fairtrade.jpg" alt="fairtrade © Rebecca Matheson 2009" width="383" height="500" /><br />
Design for Production requires us to design a two-colour tshirt for a local event. I chose Fairtrade Fortnight &#8211; which happens in May. I figured it might be better to pick something I care a little about rather than something on par with the Airshow. Inclusion of event logos has to be limited (or non-existent). So after many very bad vector based ideas (Which I don&#8217;t know if I want to share), driving in the car on the way home at 1am something vaguely like this came to my head.</p>
<p>It&#8217;s a bit rough, not sure if this is exactly what the final outcome should look like, whether I should remove the overlayed rays or/and add some extra imagery &#8211; and I probably need to deal with the bottom edges of the buildings as they look a bit unfinished and cut off. But there you go. Suggestions appreciated.</p>
<p>If I like it enough, I might enter it in this <a href="http://www.etiko.com.au/urban/competitions.html">competition</a>.</p>
<p>All images I have used are Public Domain/Royalty Free (some from <a href="http://www.pachd.com/">www.pachd.com</a>).</p>
<p>© Rebecca Matheson 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/03/21/fairtrade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurship</title>
		<link>http://allsaidanddone.com/2009/03/11/social-entrepreneurship/</link>
		<comments>http://allsaidanddone.com/2009/03/11/social-entrepreneurship/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:53:21 +0000</pubDate>
		<dc:creator>Rebecca Matheson</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Uni]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://allsaidanddone.com/?p=2327</guid>
		<description><![CDATA[In a valiant effort to make homework seem interesting, let me share. My uni subject Design &#38; Buinsess Strategy is a group based initiative related to the development of a business plan and whatever other paraphernalia comes with that &#8211; our constraint: the business must be based around Social Entrepreneurship. This is infact an incredibly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="attachment wp-att-2330 alignleft" src="http://allsaidanddone.com/wp-content/uploads/2009/03/play-769009.jpg" alt="play-769009" width="328" height="218" />In a valiant effort to make homework seem interesting, let me share. My uni subject Design &amp; Buinsess Strategy is a group based initiative related to the development of a business plan and whatever other paraphernalia comes with that &#8211; our constraint: the business must be based around Social Entrepreneurship. This is infact an incredibly interesting topic and only dry in the sense that it is 10:30pm and I would rather be lazying around watching a West Wing. We drew the standard blanks last week of an initial group meeting where no two people knew each other nor had very many good ideas OR our ideas were too complex for the comparatively short 12 week assignment.</p>
<p>I spent a little of my long weekend pondering what gap we could fill in society (or at least pretty up), what need we could meet. I was supposed to go away and dig up three ideas about combating obesity &#8211; frankly I am really not interested in health issues. Obese kids are often the product of their parents and frankly this culture is full of lazy people (*cough who watch West Wing at 10:30 at night) and you can&#8217;t force activity&#8230; unless at gunpoint. Parents get far too offended if you challenge their actions or parenting and bang you have a sizzler (think sizzler down the drain rather than mmm sausage) of a business idea. *Note that less lazy people would and will come up with wonderfully creative solutions to help combat obesity, all I&#8217;ve hit so far is an arson attack on McDonalds but the project gets huge and illegal and not very viable very quickly.</p>
<p>So I have an idea, it is quite simple, quite feasible and not at all about obesity but rather poverty &#8211; something I care a bit more about (At least in theory).  I wont share just yet &#8211; incase anyone comes along and smoozles my idea before I float it. (Possesive aren&#8217;t I?) &#8211; or perhaps it&#8217;ll be overshaddowed by something else far more brilliant, in which case you won&#8217;t have lost out.</p>
<p>But Social Entrepreneurship. Interesting.</p>
<p>My friend <a href="http://susannahboer.blogspot.com/">Susannah</a> is currently over in Costa Rica with a group of fellow Engineering students. When I look at projects like theirs &#8211; which is around building orphanages (I think) and the<a href="http://www.playpumps.org/site/c.hqLNIXOEKrF/b.2559311/k.7BCB/Playpumps_International_and_the_PlayPump_water_system_Kids_play_Water_Pumps.htm"> other less standard remarkable innovative things</a> that are going on in the larger sphere of the design world it gives me hope.</p>
<p>There is something in design thinking in this sense that offers something quite new to the world. It&#8217;s not necessarily about creating something out of nothing but of working with what is existing and extending it&#8217;s power for positive social change. Reminds me of a bit of the whole &#8216;a lie based on truth is more believable&#8217; saying, but naturally far less negative. It just works.</p>
<p>To read a little more about Social Entrepreneurs, I suggest you <a href="http://www.thedeltree.org/blog/2008/05/27/social-entrepreneurs-the-good-the-bad-and-the-ugly/">go check out this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allsaidanddone.com/2009/03/11/social-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

